First Name | Last Name | E-Mail Address | Job Title | Company | Business Phone | Fax Number |
Gary | Thompson | gary.thompson@ncdps.gov | NCGS Chief | North Carolina Geodetic Survey | (919) 948-7844 | (919)733-4407 |
Bart | Alligood | bart.alligood@ncdps.gov | Realtime Network Administrator | North Carolina Geodetic Survey | (919) 948-7834 | (919)733-4407 |
David | Ferraro | david.ferraro@ncdps.gov | State & County Boundary Surveyor | North Carolina Geodetic Survey | (919) 948-7846 | (919)733-4407 |
Curt | Johnson | curt.johnson@ncdps.gov | Technical Writer & Mapping Grade GPS | North Carolina Geodetic Survey | (919) 948-7837 | (919)733-4407 |
Karen | Roberson | karen.roberson@ncdps.gov | Administration & General Questions | North Carolina Geodetic Survey | (919) 948-7838 | (919)733-4407 |
Watson | Ross | watson.ross@ncdps.gov | GIS Manager Mapping & Webpage | North Carolina Geodetic Survey | (919) 948-7839 | (919)733-4407 |
Bill | King | william.king@ncdps.gov | Raleigh Party Chief | North Carolina Geodetic Survey | (919) 948-7840 | (919)733-4407 |
Joe | Scott | joe.h.scott@ncdps.gov | Eastern Field Supervisor | North Carolina Geodetic Survey | (919) 948-7843 | (919)733-4407 |
Michael | Arnold | michael.arnold@ncdps.gov | Chief of Computations | North Carolina Geodetic Survey | (919) 948-7847 | (919)733-4407 |
James | Gay | james.gay@ncdps.gov | Geodetic Field Operations Chief | North Carolina Geodetic Survey | (828) 296-4710 | (828) 299-7043 |
Mark | Boothe | mark.boothe@ncdps.gov | Asheville Party Chief | North Carolina Geodetic Survey | (828) 296-4711 | (828) 299-7043 |
Ben | Davis | ben.davis@ncdps.gov | Mooresville Party Chief | North Carolina Geodetic Survey | (704) 663-1699 | (704) 663-6040 |
Ronnie | Spivey | ronnie.spivey@ncdps.gov | Washington Pary Chief | North Carolina Geodetic Survey | (252) 946-6481 | (252) 975-3716 |
NC Department of Public Safety
NC Geodetic Survey
4298 Mail Service Center
Raleigh, NC 27699-4298